1 | Casey Stoner | Repsol Honda Team | 2:01.574 | - | - | 0 |
2 | Jorge Lorenzo | Yamaha Factory Racing MotoGP | 2:01.977 | +0.403 | +0.403 | 0 |
3 | Dani Pedrosa | Repsol Honda Team | 2:02.024 | +0.047 | +0.450 | 0 |
4 | Marco Simoncelli | San Carlo Honda Gresini | 2:02.295 | +0.271 | +0.721 | 0 |
5 | Ben Spies | Yamaha Factory Racing MotoGP | 2:02.332 | +0.037 | +0.758 | 0 |
6 | Alvaro Bautista | Rizla Suzuki MotoGP | 2:02.422 | +0.090 | +0.848 | 0 |
7 | Hiroshi Aoyama | San Carlo Honda Gresini | 2:02.483 | +0.061 | +0.909 | 0 |
8 | Andrea Dovizioso | Repsol Honda Team | 2:02.507 | +0.024 | +0.933 | 0 |
9 | Colin Edwards | Monster Yamaha Tech 3 | 2:02.514 | +0.007 | +0.940 | 0 |
10 | Randy De Puniet | Pramac Racing Team MotoGP | 2:03.152 | +0.638 | +1.578 | 0 |
11 | Kousuke Akiyoshi | HRC Test Team | 2:03.224 | +0.072 | +1.650 | 0 |
12 | Valentino Rossi | Ducati Marlboro Team | 2:03.365 | +0.141 | +1.791 | 0 |
13 | Nicky Hayden | Ducati Marlboro Team | 2:03.508 | +0.143 | +1.934 | 0 |
14 | Loris Capirossi | Pramac Racing Team | 2:03.695 | +0.187 | +2.121 | 0 |
15 | Hector Barbera | Aspar Team | 2:03.767 | +0.072 | +2.193 | 0 |
16 | Cal Crutchlow | Monster Yamaha Tech 3 | 2:04.009 | +0.242 | +2.435 | 0 |
17 | Toni Elias | LCR Honda MotoGP | 2:04.238 | +0.229 | +2.664 | 0 |
18 | Karel Abraham | Cardion AB Motoracing | 2:04.470 | +0.232 | +2.896 | 0 |
19 | T1 | Yamaha Test Team | 2:04.717 | +0.247 | +3.143 | 0 |
20 | T2 | Yamaha Test Team | 2:05.235 |
Τετάρτη 2 Φεβρουαρίου 2011
Οι δοκιμές στην πίστα Sepang του MotoGP ημέρα πρώτη
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου